10/09/2010 08:37
Predictions available for :
Belle - 590m, Hall - 480m, Hove - 515m, Kinsley - 462m, Monmore - 480m, Nottingham - 500m, Oxford - 450m, Perry - 480m, Romford - 575m, Sheffield - 500m, Sunderland - 450m, Swindon - 480m, Swindon - 480m
Correctly predicted first place. These are the results of the prediction models currently in use.

| Course | Distance | Wins | Races | Win % |
|---|---|---|---|---|
| Hall Green | 480 | 70 | 232 | 30.1724 |
| Romford | 575 | 42 | 155 | 27.0968 |
| Belle Vue | 590 | 15 | 56 | 26.7857 |
| Swindon | 480 | 34 | 135 | 25.1852 |
| Monmore | 480 | 109 | 437 | 24.9428 |
| Sheffield | 500 | 235 | 1022 | 22.9941 |
| Yarmouth | 462 | 175 | 793 | 22.0681 |
| Nottingham | 500 | 211 | 967 | 21.8201 |
| Perry Barr | 480 | 220 | 1015 | 21.6749 |
| Sunderland | 450 | 201 | 953 | 21.0913 |
| Newcastle | 480 | 259 | 1230 | 21.0569 |
| Kinsley | 465 | 7 | 34 | 20.5882 |
| Oxford | 450 | 164 | 844 | 19.4313 |
| Crayford | 540 | 48 | 266 | 18.0451 |
| Peterborough | 605 | 2 | 13 | 15.3846 |
| Hove | 515 | 4 | 27 | 14.8148 |
Note: these stats are the results for the prediction models currently shown on the site but may not necessarily have been used for the predictions shown on the site for all past races. The black horizontal line is 16.6% what you would expect by random selection.