Click on the venue below for the full result of our greyhound racing tips over the last 7 days.
20:20 09/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (76.7) | 1 | Jabitoutjoe | 28 | 3/1 |
| 2 (50.5) | 5 | Deeaitch | 47 | 7/2 |
| 3 (48.3) | 3 | There He Went | 46 | 3/1 |
| 4 (34.8) | 2 | Ballymac James | 54 | 4/1 |
| 5 (31.7) | 4 | Niebo | 39 | 5/2F |
| 6 (21.2) | 6 | Head Iton Bolt | 20 | 5/1 |
| 21:50 09/07/2010
A2
Pred | Act | Name | Age | Odds | | 1 (38.6) | 3 | Carlitos Way | 41 | 9/4F |
| 2 (31.7) | 4 | Head Iton Bally | 25 | 9/2 |
| 3 (29.8) | 6 | Caribbean Donna | 30 | 3/1 |
| 4 (27.7) | 5 | Westmead Glider | 34 | 4/1 |
| 5 (27.6) | 2 | Glenhill Rebel | 34 | 7/2 |
| 6 (1.1) | 1 | Ballinclare Hebe | 33 | 9/2 |
|
22:05 09/07/2010
A1
Pred | Act | Name | Age | Odds | | 1 (36.6) | 2 | Kayleigh Jingles | 39 | 7/4F |
| 2 (35.9) | 5 | Westview Lilly | 33 | 9/4 |
| 3 (31.7) | 1 | Minglers Kuyt | 32 | 3/1 |
| 4 (31.1) | 3 | Bens Nikita | 36 | 9/2 |
| 5 (26.6) | 4 | Dalcash Fantasy | 46 | 7/1 |
| 6 (16.7) | 6 | Effernogue Chris | 36 | 8/1 |
| 22:20 09/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (58.5) | 3 | Chloes Fortune | 22 | 7/2 |
| 2 (44.6) | 2 | Royal Champion | 24 | 7/2 |
| 3 (38.8) | 6 | Dukes Jester | 23 | 7/2 |
| 4 (30.7) | 1 | Funcheon Hi | 27 | 5/2F |
| 5 (28.4) | 5 | Marigold Echo | 40 | 7/2 |
| 6 (27.5) | 4 | Ballinulty Rebel | 30 | 9/2 |
|
21:20 10/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (61.2) | 4 | Westmead Gull | 44 | 11/4 |
| 2 (32.6) | 1 | Swift Octane | 34 | 9/2 |
| 3 (29.6) | 2 | Watchthat Stripe | 28 | 6/1 |
| 4 (28.5) | 5 | We Can Yes | 32 | 5/1 |
| 5 (23.2) | 3 | Quiet Patrol | 25 | 7/4F |
| 6 (15.4) | 6 | Thirsty Shauna | 41 | 6/1 |
| 21:50 10/07/2010
A2
Pred | Act | Name | Age | Odds | | 1 (76.7) | 2 | Valais Rover | 26 | 7/1 |
| 2 (75.7) | 1 | Coolavanny State | 36 | 11/4 |
| 3 (30.9) | 5 | Dainty Billy | 39 | 13/8F |
| 4 (30.4) | 4 | Westmead Pal | 45 | 7/2 |
| 5 (30.3) | 3 | Flagfield Laurel | 30 | 7/2 |
|
21:05 13/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (56.3) | 5 | Head Iton Amelia | 57 | 9/2 |
| 2 (54.0) | 3 | Global Shantel | 21 | 3/1 |
| 3 (48.5) | 4 | There He Went | 46 | 4/1 |
| 4 (42.2) | 6 | Taughboy Magoo | 25 | 4/1 |
| 5 (38.8) | 2 | Niebo | 39 | 9/4F |
| 6 (0.8) | 1 | Geneva Joanie | 20 | 4/1 |
| 21:35 13/07/2010
A1
Pred | Act | Name | Age | Odds | | 1 (76.6) | 3 | Swift Messenger | 62 | 5/2F |
| 2 (49.4) | 5 | Polnoon Prince | 28 | 5/1 |
| 3 (34.6) | 6 | Westmead Clint | 32 | 4/1 |
| 4 (29.1) | 1 | Toomaline Henry | 22 | 7/2 |
| 5 (27.5) | 4 | Head Iton Queen | 25 | 6/1 |
| 6 (19.4) | 2 | Ireallydontcare | 35 | 3/1 |
|
22:05 13/07/2010
A2
Pred | Act | Name | Age | Odds | | 1 (38.5) | 2 | Carlitos Way | 41 | 5/2 |
| 2 (32.6) | 6 | Hoddletoardiles | 62 | 6/1 |
| 3 (31.8) | 1 | Winetavern Boxer | 66 | 6/1 |
| 4 (29.2) | 5 | Minglers Sal | 34 | 4/1 |
| 5 (28.1) | 4 | Funcheon Hi | 27 | 4/1 |
| 6 (17.5) | 3 | Mar City Two | 40 | 2/1F |
| 22:20 13/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (52.3) | 6 | Speed Guaranteed | 64 | 5/1 |
| 2 (33.3) | 3 | Chloes Fortune | 22 | 6/4F |
| 3 (31.9) | 1 | Funcheon Rumble | 27 | 5/2 |
| 4 (31.3) | 2 | Ballinulty Rebel | 30 | 5/1 |
| 5 (29.3) | 5 | Swift Apollo | 36 | 5/1 |
| 6 (28.6) | 4 | Ripup Rocket | 36 | 4/1 |
|
11:34 14/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (95.6) | 6 | Gracious Girl | 24 | 2/1 |
| 2 (51.0) | 4 | Katies Friend | 34 | 5/1 |
| 3 (43.2) | 2 | Star Fever | 43 | 8/1 |
| 4 (29.9) | 3 | Outlier Classic | 47 | 7/1 |
| 5 (29.6) | 5 | White Fury | 47 | 14/1 |
| 6 (8.3) | 1 | Ballymac Denis | 18 | 6/4F |
| 12:04 14/07/2010
A4
Pred | Act | Name | Age | Odds | | 1 (43.3) | 5 | A Fair Point | 40 | 5/1 |
| 2 (35.3) | 3 | Ardera Carol | 28 | 7/4F |
| 3 (33.1) | 4 | Traceys Glory | 25 | 5/1 |
| 4 (31.6) | 2 | Colonel Cam | 22 | 9/2 |
| 5 (31.0) | 6 | Macies Express | 24 | 5/1 |
| 6 (24.3) | 1 | Lady Sprinter | 37 | 7/1 |
|
12:47 14/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (49.7) | 3 | Captain Said So | 38 | 6/1 |
| 2 (38.4) | 2 | Dukes Jester | 23 | 6/1 |
| 3 (30.7) | 6 | We Can Yes | 32 | 11/4 |
| 4 (30.0) | 1 | Golden Promise | 24 | 5/2F |
| 5 (27.8) | 5 | Marigold Echo | 40 | 5/1 |
| 13:19 14/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (41.2) | 1 | Lagganmore Jack | 34 | 6/4F |
| 2 (31.3) | 2 | Ballybough Zumo | 48 | 5/1 |
| 3 (30.7) | 4 | Fast Track Home | 22 | 9/2 |
| 4 (30.4) | 6 | Post Ahead | 31 | 4/1 |
| 5 (23.3) | 5 | Milestone Shia | 34 | 8/1 |
| 6 (14.3) | 3 | Big Fat Skip | 42 | 7/1 |
|
13:51 14/07/2010
A2
Pred | Act | Name | Age | Odds | | 1 (53.6) | 5 | Flagfield Laurel | 30 | 4/1 |
| 2 (36.3) | 4 | Valais Rover | 26 | 4/1 |
| 3 (31.7) | 1 | Glenhill Rebel | 34 | 7/2 |
| 4 (30.9) | 6 | Blue Gale | 42 | 2/1F |
| 5 (29.6) | 3 | Ardera Fernando | 33 | 7/2 |
| 6 (15.7) | 2 | Aero Miles | 41 | 5/1 |
| 22:05 16/07/2010
A1
Pred | Act | Name | Age | Odds | | 1 (42.2) | 1 | Kayleigh Jingles | 39 | 6/4F |
| 2 (36.6) | 5 | Minglers Fly | 34 | 11/4 |
| 3 (33.2) | 6 | Swift Octane | 34 | 12/1 |
| 4 (30.5) | 2 | Westview Charlie | 33 | 3/1 |
| 5 (28.9) | 3 | Head Iton Barker | 40 | 8/1 |
| 6 (24.4) | 4 | Tandy | 36 | 4/1 |
|
22:20 16/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (48.4) | 2 | Westview Merlin | 33 | 2/1F |
| 2 (41.3) | 3 | Double Dash | 35 | 4/1 |
| 3 (39.8) | 6 | Olgas Rocket | 37 | 3/1 |
| 4 (30.2) | 4 | Clonregan Crash | 23 | 5/1 |
| 5 (25.7) | 5 | Crannaghbeg Tico | 44 | 6/1 |
| 6 (22.9) | 1 | Jasons Girl | 46 | 4/1 |
| 22:35 16/07/2010
A1
Pred | Act | Name | Age | Odds | | 1 (37.8) | 1 | Tyrur Kirk | 52 | 5/2 |
| 2 (35.3) | 6 | Pitmans Shearer | 30 | 4/1 |
| 3 (32.4) | 5 | Betabrett | 41 | 9/4JF |
| 4 (29.0) | 4 | Lord Of Time | 31 | 4/1 |
| 5 (28.3) | 3 | Captain To | 32 | 7/2 |
| 6 (0.0) | 2 | Ballinclare Hebe | 33 | 9/4JF |
|
20:20 17/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (79.4) | 5 | Supreme Hawk | 25 | 7/2 |
| 2 (34.9) | 4 | Pro Evolution | 37 | 9/4F |
| 3 (33.5) | 6 | Azzurri Ella | 32 | 9/2 |
| 4 (31.3) | 3 | Kellistown Dawn | 37 | 9/2 |
| 5 (29.0) | 1 | Odong Icon | 36 | 7/2 |
| 6 (28.3) | 2 | Lover Of Pie | 47 | 5/2 |
| 20:50 17/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (52.5) | 2 | Glencarra Leader | 52 | 9/4F |
| 2 (38.9) | 1 | Drumscraw Joe | 29 | 11/4 |
| 3 (37.1) | 3 | There He Went | 46 | 9/2 |
| 4 (32.3) | 5 | Munsboro Savings | 35 | 9/2 |
| 5 (27.8) | 6 | Compass Joe | 24 | 9/2 |
| 6 (10.1) | 4 | Harristown Lady | 23 | 5/1 |
|
21:20 17/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (68.1) | 1 | Drumena Dream | 37 | 3/1JF |
| 2 (39.6) | 3 | Warston Joan | 33 | 7/2 |
| 3 (30.9) | 5 | Taughboy Magoo | 25 | 4/1 |
| 4 (30.4) | 6 | Mays Jazzbeat | 38 | 3/1JF |
| 5 (28.3) | 4 | Benlass Bluesky | 33 | 4/1 |
| 6 (9.4) | 2 | Milestone Shia | 34 | 4/1 |
| 21:35 17/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (38.1) | 1 | Royal Champion | 24 | 5/2 |
| 2 (37.1) | 2 | Quiet Patrol | 25 | 7/4F |
| 3 (33.4) | 3 | Watchthat Stripe | 28 | 4/1 |
| 4 (30.0) | 4 | Romeo Mido | 51 | 6/1 |
| 5 (28.9) | 6 | Loretto Joanne | 29 | 6/1 |
| 6 (22.9) | 5 | Westmead Gull | 44 | 3/1 |
|
21:50 17/07/2010
A2
Pred | Act | Name | Age | Odds | | 1 (35.9) | 5 | Dainty Billy | 39 | 7/4F |
| 2 (31.4) | 4 | Westmead Pal | 45 | 5/2 |
| 3 (30.2) | 1 | Swift Week | 26 | 6/1 |
| 4 (29.0) | 2 | Head Iton Queen | 25 | 11/4 |
| 5 (27.0) | 3 | Aero Miles | 41 | 7/2 |
| 22:05 17/07/2010
A1
Pred | Act | Name | Age | Odds | | 1 (45.3) | 3 | Toomaline Henry | 22 | 11/4 |
| 2 (43.9) | 2 | Dalcash Fantasy | 46 | 9/4F |
| 3 (40.7) | 1 | Stoney Rose | 33 | 9/2 |
| 4 (37.0) | 6 | Coolavanny State | 36 | 4/1 |
| 5 (31.9) | 4 | Barnish Thief | 33 | 5/1 |
| 6 (30.5) | 5 | Polnoon Fire | 28 | 9/2 |
|
22:20 17/07/2010
A2
Pred | Act | Name | Age | Odds | | 1 (52.8) | 4 | Westmead Viper | 18 | 4/1 |
| 2 (38.3) | 2 | Mazaica | 48 | 5/1 |
| 3 (36.3) | 1 | Mays Calvin | 26 | 7/2 |
| 4 (33.5) | 6 | Sun Stroke | 51 | 5/1 |
| 5 (28.3) | 3 | Whiteoak Jeeves | 26 | 7/2 |
| 6 (6.2) | 5 | Whiteys Ciaran | 38 | 2/1F |
| 22:35 17/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (54.3) | 3 | Quivers Vieri | 39 | 2/1F |
| 2 (47.4) | 1 | Sleepy Ted | 41 | 3/1 |
| 3 (32.6) | 2 | Garys King | 35 | 6/1 |
| 4 (31.4) | 5 | Lagganmore Jack | 34 | 5/1 |
| 5 (30.1) | 4 | Santiago Bound | 21 | 9/4 |
| 6 (15.4) | 6 | Sparky Safari | 25 | 5/1 |
|
12:18 19/07/2010
A4
Pred | Act | Name | Age | Odds | | 1 (43.9) | 6 | Lou Mar Flyer | 40 | 5/2JF |
| 2 (32.2) | 5 | Ardera Paris | 33 | 6/1 |
| 3 (29.2) | 1 | Polnoon Jet | 28 | 4/1 |
| 4 (27.5) | 3 | Jakes Pride | 33 | 5/2JF |
| 5 (11.2) | 4 | Westgate Blackie | 39 | 6/1 |
| 6 (9.2) | 2 | Louis The Pig | 37 | 4/1 |
| 12:32 19/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (46.7) | 1 | Soda Jack | 24 | 2/1F |
| 2 (33.6) | 2 | Marigold Miller | 28 | 7/2 |
| 3 (31.9) | 4 | Ballymac James | 54 | 4/1 |
| 4 (29.1) | 5 | Rake St Rover | 32 | 7/2 |
| 5 (29.0) | 3 | Head Iton Amelia | 57 | 6/1 |
| 6 (24.2) | 6 | Avalon Hill | 36 | 6/1 |
|
13:04 19/07/2010
A4
Pred | Act | Name | Age | Odds | | 1 (54.2) | 2 | Spoke Shave | 46 | 7/1 |
| 2 (31.9) | 4 | Glengoole Luke | 58 | 7/2 |
| 3 (31.4) | 1 | Whiteoak Striker | 16 | 9/4F |
| 4 (30.3) | 5 | Killishin Big | 43 | 4/1 |
| 4 (30.3) | 3 | Big Jack | 44 | 7/2 |
| 5 (18.1) | 6 | Watch That Boy | 20 | 5/1 |
| 13:19 19/07/2010
A2
Pred | Act | Name | Age | Odds | | 1 (39.2) | 2 | Inky Squiggle | 25 | 5/1 |
| 2 (33.2) | 4 | Ardera Fernando | 33 | 2/1 |
| 3 (30.3) | 1 | Polnoon Prince | 28 | 1/1F |
| 4 (28.2) | 3 | Funcheon Hi | 27 | 10/1 |
| 5 (8.0) | 5 | Gallowstown Boy | 35 | 6/1 |
| 6 (7.2) | 6 | Golden Promise | 24 | 5/1 |
|
13:33 19/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (35.6) | 2 | Marigold Razl | 40 | 5/2F |
| 2 (32.5) | 1 | Fintans Billy | 42 | 7/2 |
| 3 (32.0) | 5 | Stone Roses | 44 | 7/2 |
| 4 (30.7) | 6 | Ballybough Zumo | 48 | 7/2 |
| 5 (29.3) | 4 | Montos Flash | 33 | 6/1 |
| 6 (6.7) | 3 | Kilcarrig Beauty | 30 | 6/1 |
| 13:51 19/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (60.8) | 1 | Westmead Glider | 34 | 11/4 |
| 2 (32.3) | 4 | Leckwith Hawk | 23 | 2/1F |
| 3 (31.0) | 5 | Asgard Class | 43 | 5/1 |
| 4 (27.5) | 6 | We Can Yes | 32 | 6/1 |
| 5 (11.6) | 3 | Ballinulty Rebel | 30 | 11/2 |
| 6 (8.1) | 2 | Hoddletoardiles | 62 | 4/1 |
|
11:19 26/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (38.8) | 6 | Playboy Dugarry | 35 | 3/1 |
| 2 (36.1) | 2 | Supreme Hawk | 25 | 5/2F |
| 3 (29.8) | 3 | Catunda Fitzer | 21 | 4/1 |
| 4 (29.6) | 1 | Colonel Cam | 22 | 3/1 |
| 5 (28.4) | 5 | Outlier Classic | 47 | 7/1 |
| 6 (28.0) | 4 | Marigold Razl | 40 | 7/2 |
| 12:04 26/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (64.7) | 2 | Sin Bin Hero | 48 | 3/1 |
| 2 (44.8) | 3 | Moonvoy Ace | 32 | 5/1 |
| 3 (33.4) | 4 | Kean Willie | 28 | 7/1 |
| 4 (32.1) | 1 | Hell Of Arocket | 39 | 11/2 |
| 5 (29.4) | 5 | Louis The Pig | 37 | 3/1 |
| 6 (24.1) | 6 | Hesley Colorado | 17 | 2/1F |
|
12:32 26/07/2010
A4
Pred | Act | Name | Age | Odds | | 1 (78.7) | 4 | Westmead Lexy | 16 | 4/1 |
| 2 (68.6) | 6 | Dukes Jester | 23 | 9/4F |
| 3 (38.3) | 1 | Royal Deal | 24 | 5/2 |
| 4 (31.7) | 2 | Gotoon Baracko | 37 | 4/1 |
| 5 (29.1) | 5 | Ripup Rocket | 36 | 7/2 |
| 6 (28.1) | 3 | Clonregan Crash | 23 | 6/1 |
| 12:47 26/07/2010
A4
Pred | Act | Name | Age | Odds | | 1 (36.7) | 3 | Ryans Light | 37 | 4/1 |
| 2 (33.2) | 5 | Ardera Camille | 29 | 4/1 |
| 2 (33.2) | 4 | Drumena Dream | 37 | 9/2 |
| 3 (15.3) | 1 | Kayleighs Blue | 30 | 9/4F |
| 4 (15.1) | 2 | Sparky Safari | 25 | 3/1 |
| 5 (3.3) | 6 | Goinglight Pott | 45 | 4/1 |
|
13:19 26/07/2010
A2
Pred | Act | Name | Age | Odds | | 1 (67.0) | 3 | Captain Said So | 38 | 6/1 |
| 2 (47.3) | 2 | Carlitos Way | 41 | 6/4F |
| 3 (35.7) | 4 | Westmead Clint | 32 | 3/1 |
| 4 (35.5) | 1 | Ballymac Drogba | 16 | 11/4 |
| 5 (29.9) | 5 | Funcheon Rumble | 27 | 4/1 |
| 13:51 26/07/2010
A2
Pred | Act | Name | Age | Odds | | 1 (52.2) | 5 | Winetavern Boxer | 66 | 5/1 |
| 2 (30.9) | 4 | Polnoon Fire | 28 | 3/1 |
| 3 (29.1) | 3 | Pitmans Shearer | 30 | 5/2F |
| 4 (25.8) | 6 | Effernogue Chris | 36 | 11/4 |
| 5 (13.5) | 1 | Barnish Thief | 33 | 4/1 |
|
20:35 27/07/2010
OR
Pred | Act | Name | Age | Odds | | 1 (48.4) | 3 | Ooaar Tigerfeet | 63 | 7/1 |
| 2 (33.2) | 1 | Bens Nikita | 36 | 3/1 |
| 3 (32.8) | 6 | Cashandcarrybill | 39 | 5/1 |
| 4 (29.8) | 4 | Beijing Star | 39 | 10/1 |
| 5 (12.7) | 5 | Tyrur Kirk | 52 | 3/1 |
| 6 (1.6) | 2 | Destroy The Camp | 24 | 1/1F |
| 21:05 27/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (59.0) | 1 | Star Fever | 43 | 4/1 |
| 2 (55.6) | 5 | Big Fat Skip | 42 | 7/2 |
| 3 (48.2) | 3 | Head Lady | 40 | 6/1 |
| 4 (32.4) | 6 | Farkland Bugatti | 29 | 7/2 |
| 5 (32.0) | 4 | Kellistown Dawn | 37 | 9/2 |
| 6 (30.4) | 2 | Steeple Rd Doc | 27 | 5/4F |
|
21:20 27/07/2010
OR
Pred | Act | Name | Age | Odds | | 1 (51.2) | 4 | Unique Billy | 23 | 6/1 |
| 2 (48.6) | 1 | Blonde Gunner | 23 | 4/6F |
| 3 (28.3) | 5 | Eager For Battle | 21 | 5/1 |
| 4 (12.5) | 2 | Ballymac Denis | 18 | 9/4 |
| 5 (8.6) | 3 | Hesley Hawaii | 17 | 5/1 |
| 21:35 27/07/2010
OR
Pred | Act | Name | Age | Odds | | 1 (34.8) | 1 | Lively Mondays | 21 | 7/4 |
| 2 (33.1) | 3 | Minglers Kuyt | 32 | 6/4F |
| 3 (30.3) | 4 | Flagstaff Law | 36 | 9/2 |
| 4 (28.5) | 2 | Risky Skipper | 24 | 4/1 |
| 5 (12.6) | 5 | Tivoli Paddy | 25 | 4/1 |
|
21:50 27/07/2010
OR
Pred | Act | Name | Age | Odds | | 1 (60.0) | 6 | Westview Charlie | 33 | 11/4 |
| 2 (51.7) | 4 | Jaytee Ray | 25 | 5/1 |
| 3 (32.6) | 5 | Unique Double | 48 | 8/1 |
| 4 (31.1) | 3 | Kayleigh Jingles | 39 | 7/4F |
| 5 (30.5) | 2 | Dalcash Scolari | 34 | 2/1 |
| 6 (28.4) | 1 | Minglers Fly | 34 | 5/1 |
| 22:20 27/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (73.7) | 4 | Cathals Ace | 45 | 4/1 |
| 2 (65.7) | 2 | Alston Marco | 52 | 9/4F |
| 3 (41.5) | 1 | Barrack Honcho | 29 | 5/2 |
| 4 (38.2) | 5 | Dromana Warrior | 34 | 3/1 |
| 5 (23.1) | 6 | Garys King | 35 | 4/1 |
| 6 (19.3) | 3 | Galbraithsrocket | 35 | 4/1 |
|
11:34 28/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (38.4) | 3 | Caribbean Samba | 24 | 4/1 |
| 2 (36.7) | 2 | Big Jack | 44 | 5/2JF |
| 3 (34.8) | 4 | Macies Express | 24 | 11/2 |
| 4 (30.7) | 6 | Lover Of Pie | 47 | 5/2JF |
| 5 (30.1) | 1 | Ardera Paris | 33 | 6/1 |
| 6 (2.5) | 5 | Harristown Lady | 23 | 4/1 |
| 12:32 28/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (68.8) | 4 | Westmead Gull | 44 | 2/1F |
| 2 (32.7) | 3 | Newgrange Champ | 45 | 5/1 |
| 3 (31.9) | 2 | Creakyfloorboard | 40 | 7/2 |
| 4 (30.0) | 5 | Thirsty Shauna | 41 | 3/1 |
| 5 (20.3) | 1 | Westmead Viper | 18 | 6/1 |
|
12:47 28/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (65.1) | 4 | Dalcar | 30 | 6/1 |
| 2 (36.4) | 5 | Sun Stroke | 51 | 9/2 |
| 3 (32.6) | 1 | True Doyen | 25 | 11/10F |
| 4 (30.4) | 3 | Polnoon Jet | 28 | 5/1 |
| 5 (24.8) | 6 | Gallowstown Boy | 35 | 4/1 |
| 6 (23.5) | 2 | Marigold Echo | 40 | 8/1 |
| 13:04 28/07/2010
A4
Pred | Act | Name | Age | Odds | | 1 (35.3) | 4 | Lou Mar Flyer | 40 | 5/1 |
| 2 (31.9) | 1 | Piercestown Top | 41 | 6/1 |
| 3 (30.7) | 2 | Killishin Big | 43 | 5/2 |
| 4 (30.4) | 6 | Jabitoutjoe | 28 | 9/4F |
| 5 (21.0) | 3 | Lagganmore Andy | 34 | 9/2 |
| 6 (9.7) | 5 | Watch That Boy | 20 | 5/1 |
|
13:19 28/07/2010
A4
Pred | Act | Name | Age | Odds | | 1 (62.3) | 1 | Fintans Billy | 42 | 11/4JF |
| 2 (37.7) | 5 | Drumscraw Joe | 29 | 11/4JF |
| 3 (35.5) | 3 | Lagganmore Jack | 34 | 3/1 |
| 4 (32.0) | 6 | Swift Sadie | 30 | 6/1 |
| 5 (10.1) | 4 | Crannaghbeg Tico | 44 | 9/2 |
| 6 (8.0) | 2 | Ballynanty Hill | 22 | 7/1 |
| 13:33 28/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (37.8) | 3 | Razzling Nina | 31 | 6/1 |
| 2 (37.4) | 4 | Warston Joan | 33 | 2/1F |
| 3 (34.9) | 5 | Burnpark Debbie | 51 | 5/1 |
| 4 (29.6) | 6 | Fast Track Home | 22 | 5/2 |
| 5 (29.3) | 2 | Stone Roses | 44 | 4/1 |
| 6 (28.6) | 1 | Her Mentor | 59 | 5/1 |
|
13:51 28/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (46.6) | 1 | Head Iton Amelia | 57 | 7/2 |
| 2 (40.5) | 5 | Glory Ned | 28 | 7/2 |
| 3 (38.2) | 6 | Lagganmore Hawk | 22 | 3/1 |
| 4 (37.6) | 4 | Westmead Sabia | 16 | 5/2F |
| 5 (32.5) | 2 | Ballybough Zumo | 48 | 9/2 |
| 6 (31.7) | 3 | White Fury | 47 | 6/1 |
|
14:18 09/07/2010
A4
Pred | Act | Name | Age | Odds | | 1 (79.5) | 5 | Dessies Ruby | 42 | 6/1 |
| 2 (79.2) | 2 | Homestead Forest | 30 | 5/2 |
| 3 (58.4) | 1 | Flying Ash | 47 | 9/4F |
| 4 (58.0) | 6 | Goal Mouth | 26 | 11/4 |
| 5 (53.3) | 3 | Ballymac Away | 21 | 5/1 |
| 6 (4.8) | 4 | Able To Run | 35 | 10/1 |
| 14:57 09/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (80.0) | 6 | Son Of Peg | 18 | 9/4JF |
| 2 (78.4) | 2 | Turnwood Traitor | 50 | 5/1 |
| 3 (61.2) | 5 | Run Brave | 28 | 9/4JF |
| 4 (59.0) | 1 | Loloader | 34 | 5/1 |
| 5 (56.4) | 3 | Billbo | 24 | 6/1 |
| 6 (29.4) | 4 | Mateo | 30 | 4/1 |
|
15:17 09/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (77.4) | 6 | Fast And Slippy | 40 | 5/2 |
| 2 (75.1) | 2 | Ballarue Brett | 40 | 5/1 |
| 3 (57.9) | 2 | Dromana Lulu | 30 | 5/1 |
| 4 (54.4) | 5 | Killahas Gouch | 35 | 6/1 |
| 5 (44.4) | 4 | Magna Jacko | 30 | 4/1 |
| 6 (43.9) | 1 | Quick Fox | 36 | 9/4F |
| 15:58 09/07/2010
A5
Pred | Act | Name | Age | Odds | | 1 (88.3) | 1 | Flying Rock | 43 | 11/4 |
| 2 (82.9) | 2 | Recession Cuts | 21 | 7/4F |
| 3 (52.1) | 3 | Bawna Gayle | 38 | 4/1 |
| 4 (43.2) | 4 | Romeo Trooper | 19 | 4/1 |
| 5 (5.8) | 5 | Kelleher Mist | 28 | 7/1 |
| 6 (4.8) | 6 | Ballymac Master | 21 | 7/1 |
|
17:17 09/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (66.2) | 1 | Dessies Blueboy | 42 | 9/4F |
| 2 (61.2) | 4 | Moyar Panda | 39 | 5/2 |
| 3 (57.1) | 6 | Forest Flight | 28 | 4/1 |
| 4 (54.9) | 5 | Proud Rooney | 39 | 6/1 |
| 5 (54.1) | 3 | Droopys Midas | 28 | 4/1 |
| 6 (31.2) | 2 | Ontario | 39 | 9/2 |
| 18:56 10/07/2010
A2
Pred | Act | Name | Age | Odds | | 1 (75.6) | 1 | Wally Billy | 24 | 9/4JF |
| 2 (56.0) | 3 | Tyrur Federer | 38 | 5/1 |
| 3 (55.0) | 4 | Bumble Lee | 37 | 5/1 |
| 4 (54.4) | 6 | Ballidrum Flash | 34 | 9/2 |
| 5 (32.8) | 5 | Iceman Artha | 49 | 6/1 |
| 6 (25.8) | 2 | Borna Jessica | 22 | 9/4JF |
|
19:26 10/07/2010
A3
Pred | Act | Name | Age | Odds | | 1 (79.6) | 2 | Tyrur Ramsay | 28 | 2/1F |
| 2 (78.4) | 4 | Blazer Diamond | 40 | 9/2 |
| 3 (55.2) | 6 | Big Chief | 24 | 3/1 |
| 4 (52.1) | 3 | Bettyville Peril | 39 | 9/2 |
| 5 (30.0) | 5 | Mill Mikey | 43 | 4/1 |
| 6 (9.0) | 1 | Clear Therainbow | 44 | 4/1 |
| 19:42 10/07/2010
OR
Pred | Act | Name | Age | Odds | | 1 (73.0) | 4 | Megannellie | 41 | 10/1 |
| 2 (72.1) | 5 | Contador | 46 | 5/1 |
| 3 (61.0) | 6 | Lispole Hawk | 34 | 10/1 |
| 4 (52.4) | 3 | Courtcraft Jet | 40 | 4/5F |
| 5 (44.7) | 1 | Barnfield Rocky | 37 | 2/1 |
| 6 (31.3) | 2 | Rio Tornado | 28 | 10/1 |
|
19:58 10/07/2010
OR
Pred | Act | Name | Age | Odds | | 1 (65.6) | 3 | Stoneyholme Vito | 33 | 4/1 |
| 2 (57.0) | 4 | Whitefort Brolly | 34 | 8/1 |
| 3 (56.5) | 2 | Windy Millar | 47 | 6/4F |
| 4 (55.1) | 1 | Proud Patsy | 25 | 7/2 |
| 5 (35.1) | 5 | Datalkinsover | 30 | 3/1 |
| 6 (18.4) | 6 | Mays Shadow | 50 | 5/1 |
| 20:43 10/07/2010
A1
Pred | Act | Name | Age | Odds | | 1 (55.7) | 1 | Midway Sterling | 27 | 5/1 |
| 2 (43.2) | 4 | Drumnabeys Oscar | 34 | 7/2 |
| 3 (31.3) | 3 | Glenagower Champ | 29 | 3/1 |
| 4 (26.4) | 5 | Kellsboro Reject | 46 | 4/1 |
